http://www.windstormcomputing.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
8365 69.94% 7610 151 33096346 25.41% | /fun/p_click.html
260 2.17% 242 14 3949006 3.03% | /family-album/
52 0.43% 52 0 735876 0.57% | /family-album/Christopher.html
45 0.38% 36 11 461893 0.35% | /
24 0.20% 23 2 119994 0.09% | /pubs/
22 0.18% 22 0 180878 0.14% | /runsolutions/
21 0.18% 21 13 396763 0.30% | /pubs/wsc/archives/
14 0.12% 13 2 64112 0.05% | /main/search.html
10 0.08% 9 3 55395 0.04% | /pubs/wsc/advertising/
8 0.07% 8 0 105006 0.08% | /family-album/grandparents.html
7 0.06% 6 0 23241 0.02% | /pubs/free-ezine-content/
4 0.03% 4 0 180662 0.14% | /family-album/6weeks.html
4 0.03% 4 0 17447 0.01% | /pubs/free-ezine-content/may3rd-tornadoes.html
4 0.03% 4 0 17447 0.01% | /pubs/free-ezine-content/battery-life.html
3 0.03% 3 0 51083 0.04% | /family-album/index.html
1 0.01% 1 0 3057 0.00% | /plus/list.html
1 0.01% 1 0 2423 0.00% | /runsolutions/issues.html
1 0.01% 1 1 2757 0.00% | /family-album/baby-pics
1 0.01% 1 1 2757 0.00% | /fun/
1 0.01% 1 0 12034 0.01% | http://www.windstormcomputing.com
--------------------------------------------------------------------------------------------------
8848 73.98% 8062 198 39478176 30.31%
--------------------------------------------------------------------------------------------------
http://www.asianavenue.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
454 3.80% 434 453 14348947 11.02% | /Members/Me/personalpage.html MEMBER=AA_HOTTAZNS
353 2.95% 332 353 10953344 8.41% | /Members/Me/personalpage.html MEMBER=Asiangyrl-114
44 0.37% 42 44 1385664 1.06% | /Members/Me/personalpage.html MEMBER=AA_HOTTAZNS
32 0.27% 31 32 1022752 0.79% | /Members/Me/personalpage.html MEMBER=99percentEvil
22 0.18% 22 22 725824 0.56% | /Members/Me/personalpage.html MEMBER=Asiangyrl-114
20 0.17% 18 20 593856 0.46% | /Members/Me/personalpage.html MEMBER=PKNY_GUY
11 0.09% 11 11 362912 0.28% | /Members/Me/personalpage.html MEMBER=WinniePoohNani
10 0.08% 10 10 329920 0.25% | /Members/Me/personalpage.html MEMBER=nEoRiCe
7 0.06% 6 7 197952 0.15% | /Members/Me/personalpage.html MEMBER=SeXy_x_KhMeR
3 0.03% 2 3 65984 0.05% | /Members/Me/personalpage.html MEMBER=Genocide_HuDaS
3 0.03% 3 3 98976 0.08% | /Members/Me/personalpage.html MEMBER=KRaZiRomEo562
2 0.02% 2 2 65984 0.05% | /Members/Me/personalpage.html MEMBER=99percentEvil
2 0.02% 1 1 64585 0.05% | /Members/Me/personalpage.html MEMBER=sWeEt_aNgEL_507
1 0.01% 1 1 32992 0.03% | /Members/Me/personalpage.html MEMBER=feminin_angel
1 0.01% 0 1 0 0.00% | /Members/MyPage/Design/links.html
--------------------------------------------------------------------------------------------------
965 8.07% 915 963 30249692 23.23%
--------------------------------------------------------------------------------------------------
http://google.yahoo.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
31 0.26% 31 31 885785 0.68% | /bin/query p=tweakui download hc=0 hs=0
24 0.20% 0 0 5436 0.00% | /bin/query p=baby pics hc=0 hs=13
9 0.08% 9 9 345546 0.27% | /bin/query p=quartz.dll hc=0 hs=0
7 0.06% 7 7 152946 0.12% | /bin/query p="free content" hc=0 hs=1
7 0.06% 7 7 178437 0.14% | /bin/query p=free website content hc=0 hs=1
6 0.05% 6 6 230364 0.18% | /bin/query p=shdoclc.dll hc=0 hs=0
5 0.04% 3 4 123264 0.09% | /bin/query p=acctres.dll hc=0 hs=0
4 0.03% 3 4 52209 0.04% | /bin/query p=may 3rd tornado hc=0 hs=0
4 0.03% 4 4 72028 0.06% | /bin/query p="laptop battery" hc=0 hs=1
4 0.03% 4 4 128028 0.10% | /bin/query p="windows product key" hc=0 hs=0
4 0.03% 4 4 146700 0.11% | /bin/query p=free isp hacks hc=0 hs=0
3 0.03% 3 3 94431 0.07% | /bin/query p=bug trapper hc=0 hs=0
3 0.03% 3 3 105771 0.08% | /bin/query p=desk.cpl hc=0 hs=0
3 0.03% 3 3 54021 0.04% | /bin/query p=laptop troubleshooting hc=0 hs=1
3 0.03% 3 3 115182 0.09% | /bin/query p=SHDOCLC.DLL hc=0 hs=0
3 0.03% 3 3 115182 0.09% | /bin/query p=netdi.dll hc=0 hs=0
3 0.03% 3 3 141033 0.11% | /bin/query p=fat.db hc=0 hs=0
3 0.03% 3 3 98976 0.08% | /bin/query p=pointless clicking hc=0 hs=0
3 0.03% 2 3 84042 0.06% | /bin/query p=win95 bootdisk hc=0 hs=0
3 0.03% 1 3 37558 0.03% | /bin/query p=su995035 hc=0 hs=0
3 0.03% 3 3 115182 0.09% | /bin/query p="free computer dictionary" hc=0 hs=0
3 0.03% 3 3 76473 0.06% | /bin/query p=free content hc=0 hs=33
3 0.03% 3 3 133449 0.10% | /bin/query p=error 720 hc=0 hs=0
2 0.02% 2 2 76788 0.06% | /bin/query p=anti timer aol hc=0 hs=0
2 0.02% 2 2 40416 0.03% | /bin/query p=enternet 300 download hc=0 hs=0
2 0.02% 1 1 107542 0.08% | /bin/query p="Nshare Pro" hc=0 hs=0
2 0.02% 2 2 76788 0.06% | /bin/query p=aol anti timer hc=0 hs=0
2 0.02% 2 2 76788 0.06% | /bin/query p="free+computer+dictionary" hc=0 hs=0
2 0.02% 2 2 34806 0.03% | /bin/query p=3rd may 1999 Oklahoma tornadoes hc=0 hs=0
2 0.02% 2 2 34806 0.03% | /bin/query p=tornadoes/ may 3rd 1999 hc=0 hs=0
2 0.02% 1 1 45724 0.04% | /bin/query p=windows 95 dos bootdisks hc=0 hs=0
2 0.02% 2 2 76788 0.06% | /bin/query p=dxmasf.dll hc=0 hs=0
2 0.02% 1 2 42021 0.03% | /bin/query p="startup and shutdown screen" hc=0 hs=0
2 0.02% 2 2 76788 0.06% | /bin/query p=emsuix32.dll hc=0 hs=0
2 0.02% 2 2 73350 0.06% | /bin/query p=hwinfo.exe hc=0 hs=0
2 0.02% 2 2 53264 0.04% | /bin/query
2 0.02% 2 2 112018 0.09% | /bin/query_ca p=Windows3.1 free internet access[...] hc=0 hs=0
2 0.02% 2 2 108972 0.08% | /bin/query p=download accelerator plus crack hc=0 hs=0
2 0.02% 2 2 108972 0.08% | /bin/query p=Download Accelerator plus crack hc=0 hs=0
2 0.02% 2 2 50982 0.04% | /bin/query p="free ezine content" hc=0 hs=0
2 0.02% 2 2 62229 0.05% | /bin/query p=msgsrv32 b=100 hc=1 hs=1
2 0.02% 1 1 50022 0.04% | /bin/query p=rundll32 error in setupx.dll hc=0 hs=0
2 0.02% 2 2 76788 0.06% | /bin/query p=VCTL.DLL hc=0 hs=0
2 0.02% 2 2 94022 0.07% | /bin/query p=destinationsite.com hc=0 hs=0
2 0.02% 2 2 18771 0.01% | /bin/query p=windstorm hc=0 hs=5
2 0.02% 2 2 76788 0.06% | /bin/query p=vtssdll.dll hc=0 hs=0
2 0.02% 1 2 32007 0.02% | /bin/query p="free internet" "ponca city" hc=0 hs=0
2 0.02% 2 2 50982 0.04% | /bin/query p=free content hc=0 hs=31
2 0.02% 2 2 76788 0.06% | /bin/query p=msieftp.dll hc=0 hs=0
2 0.02% 2 2 108972 0.08% | /bin/query p=my.smartbotpro(my.smartbotpro.. hc=0 hs=0
2 0.02% 2 2 84042 0.06% | /bin/query p=bootdisk win95 hc=0 hs=0
2 0.02% 2 2 18771 0.01% | /bin/query p="linux+free+isp" hc=0 hs=0
2 0.02% 2 2 106628 0.08% | /bin/query p=directpadpro hc=0 hs=0
2 0.02% 0 0 442 0.00% | /bin/query p=BABY PICS hc=0 hs=13
1 0.01% 1 1 54486 0.04% | /bin/query p=+"office 2000 sr" +crack hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p=value of Baseball Weekly, Vol. [...] hc=0 hs=1
1 0.01% 1 1 56009 0.04% | /bin/query p=nshare pro hc=0 hs=0
1 0.01% 1 1 35257 0.03% | /bin/query p=access.cpl downloads hc=0 hs=0
1 0.01% 1 1 16732 0.01% | /bin/query p=tracert AND help hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=autorun not working hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=url.dll b=40 hc=1 hs=1
1 0.01% 1 1 12031 0.01% | /bin/query p="troubleshooting of computer" b=80 hc=1 hs=1
1 0.01% 1 1 39302 0.03% | /bin/query p=how to download boot up disk fo[...] hc=0 hs=0
1 0.01% 1 1 32007 0.02% | /bin/query p=fix buffer under run hc=0 hs=0
1 0.01% 1 1 53314 0.04% | /bin/query p=pccillin serial hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=+dbx +" visual basic" b=60 hc=1 hs=1
1 0.01% 1 1 25800 0.02% | /bin/query p=sending shortcut to your favori[...] hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=upgrade with windows 98 se oem [...] b=40 hc=1 hs=1
1 0.01% 1 1 54486 0.04% | /bin/query p=zero footprint PC hc=0 hs=1
1 0.01% 1 1 38394 0.03% | /bin/query p=RNAUI.DLL hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=download a quartz.dll file hc=0 hs=0
1 0.01% 1 1 9766 0.01% | /bin/query p=fix harddrive b=40 hc=1 hs=1
1 0.01% 1 1 31477 0.02% | /bin/query p=winsock 2 ATM install NT4 b=20 hc=1 hs=1
1 0.01% 1 1 36675 0.03% | /bin/query p=netzero banner hacks hc=0 hs=0
1 0.01% 1 1 44483 0.03% | /bin/query p=+Optical.exe +virus hc=0 hs=0
1 0.01% 1 1 10351 0.01% | /bin/query p=rsrc32 hc=0 hs=0
1 0.01% 1 1 37558 0.03% | /bin/query p=Invalid VxD b=40 hc=1 hs=1
1 0.01% 1 1 56009 0.04% | /bin/query p=filescripting hc=0 hs=0
1 0.01% 1 1 44483 0.03% | /bin/query p=locking diaper pins b=20 hc=1 hs=1
1 0.01% 0 0 221 0.00% | /bin/query p=baby+pics hc=0 hs=13
1 0.01% 1 1 38394 0.03% | /bin/query p=msieftp.dll download hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p=msn att canada hc=0 hs=0
1 0.01% 1 1 37874 0.03% | /bin/query p=IE supervisor password b=40 hc=1 hs=1
1 0.01% 0 0 233 0.00% | /bin/query p="baby pics" hc=0 hs=2
1 0.01% 1 1 18771 0.01% | /bin/query p="linux free isp" hc=0 hs=0
1 0.01% 1 1 25491 0.02% | /bin/query p=free+ezine+content hc=0 hs=4
1 0.01% 1 1 37874 0.03% | /bin/query p=www.auditoriasistemas.edu hc=0 hs=0
1 0.01% 1 1 32007 0.02% | /bin/query p=win98 se product key hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=free aol anti-timer hc=0 hs=0
1 0.01% 1 1 37874 0.03% | /bin/query p=BootRom DreamCast hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p=https;//www.alladvantage.com/ca[...] hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=incorrect version mapi32.dll hc=0 hs=0
1 0.01% 1 1 25491 0.02% | /bin/query p="Articles For Your Ezine" hc=0 hs=0
1 0.01% 1 1 32007 0.02% | /bin/query p=Windows 2000 Server "Product ke[...] hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=+msgsrv32 +file+download b=20 hc=1 hs=1
1 0.01% 1 1 53314 0.04% | /bin/query_ca p=Windows2000 Unattended Setup Ne[...] hc=0 hs=0
1 0.01% 1 1 39302 0.03% | /bin/query p=+windows +programming +client +[...] b=300 hc=1 hs=1
1 0.01% 1 1 54486 0.04% | /bin/query p=download accelerator crack hc=0 hs=0
1 0.01% 1 1 17592 0.01% | /bin/query p=http://www.onelist.com/archive/[...] hc=0 hs=0
1 0.01% 1 1 22082 0.02% | /bin/query p="free books" AND "windows 2000" b=20 hc=1 hs=1
1 0.01% 1 1 54486 0.04% | /bin/query p=Download Accelerator Plus CRACK hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=start up screen gellar hc=0 hs=0
1 0.01% 1 1 37558 0.03% | /bin/query p=lotus notes mailto subject head[...] hc=0 hs=0
1 0.01% 1 1 44483 0.03% | /bin/query p=plcc extractor hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p=telus access number hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p=learn registry ini c++ hc=0 hs=0
1 0.01% 1 1 54486 0.04% | /bin/query p=+"windows shutdown" +rundll hc=0 hs=0
1 0.01% 1 1 29160 0.02% | /bin/query p=free computer proram for downlo[...] hc=0 hs=0
1 0.01% 1 1 56009 0.04% | /bin/query p=Currency of thialand hc=0 hs=0
1 0.01% 1 1 39302 0.03% | /bin/query p="hard drive will not spin" hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=mort crim archive hc=0 hs=0
1 0.01% 1 1 44483 0.03% | /bin/query p=casual surfer shoes hc=0 hs=0
1 0.01% 1 1 53314 0.04% | /bin/query p=serial number pccillin 2000 hc=0 hs=0
1 0.01% 1 1 53314 0.04% | /bin/query p=pccillin serial number hc=0 hs=0
1 0.01% 1 1 54486 0.04% | /bin/query p=where can i buy a zero-footprin[...] hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=computer troubleshooter downloa[...] hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query_ca p=icq .dll files hc=0 hs=0
1 0.01% 0 1 0 0.00% | /bin/query p=zoomair troubleshooting hc=0 hs=0
1 0.01% 1 1 53314 0.04% | /bin/query p=p200 mailing lists hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p=get.exe hc=0 hs=0
1 0.01% 1 1 37874 0.03% | /bin/query p=guide bootrom TCP/IP windows 20[...] hc=0 hs=0
1 0.01% 1 1 44483 0.03% | /bin/query p=720 dialup error hc=0 hs=0
1 0.01% 1 1 24217 0.02% | /bin/query p="clean-up for windows" b=20 hc=1 hs=1
1 0.01% 1 1 53314 0.04% | /bin/query_ca p=explorer 5.5 kernel errors hc=0 hs=0
1 0.01% 1 1 56009 0.04% | /bin/query p=pence to dollar conversion hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=extend windows 98 se desktop hc=0 hs=0
1 0.01% 1 1 24217 0.02% | /bin/query p=CMosChk hc=0 hs=0
1 0.01% 1 1 47011 0.04% | /bin/query p=free virus made in c++ hc=0 hs=0
1 0.01% 1 1 32007 0.02% | /bin/query p=windows 2000 "product key" b=100 hc=1 hs=1
1 0.01% 1 1 25308 0.02% | /bin/query p=win95 bootdisks hc=0 hs=0
1 0.01% 1 1 37558 0.03% | /bin/query p=su995035 error hc=0 hs=0
1 0.01% 1 1 44483 0.03% | /bin/query p="chip extractor" hc=0 hs=0
1 0.01% 1 1 47011 0.04% | /bin/query p=ie5.0 registry keys hc=0 hs=0
1 0.01% 1 1 25800 0.02% | /bin/query p=+win98 se +screensaver +passwor[...] hc=0 hs=0
1 0.01% 1 1 53314 0.04% | /bin/query p=+problem +transparent +gif +"in[...] hc=0 hs=0
1 0.01% 0 0 233 0.00% | /bin/query p=baby AND announce AND jpg hc=0 hs=0
1 0.01% 1 1 56009 0.04% | /bin/query p=illegal free download full vers[...] hc=0 hs=0
1 0.01% 1 1 37558 0.03% | /bin/query p=index.dat b=140 hc=1 hs=1
1 0.01% 1 1 56009 0.04% | /bin/query p=zoomair linux drivers b=20 hc=1 hs=1
1 0.01% 1 1 53314 0.04% | /bin/query_in p=usbready.exe for windows 2000 hc=0 hs=0
1 0.01% 1 1 18007 0.01% | /bin/query p=laptop battery discharge hc=0 hs=0
1 0.01% 1 1 47011 0.04% | /bin/query p=usb windows keyboard start boot[...] b=20 hc=1 hs=1
1 0.01% 0 0 40927 0.03% | /bin/query p=worldbench 2000 hc=0 hs=0
1 0.01% 1 1 3352 0.00% | /bin/query p=john+travolta+dance+moves hc=0 hs=0
1 0.01% 1 1 25491 0.02% | /bin/query p=credit ezine b=20 hc=1 hs=1
1 0.01% 1 1 20057 0.02% | /bin/query p=wordpad double space hc=0 hs=0
1 0.01% 1 1 54486 0.04% | /bin/query p=9 balls scale hc=0 hs=2
1 0.01% 1 1 38394 0.03% | /bin/query p=iphone windows 98 ICS hc=0 hs=0
1 0.01% 1 1 17403 0.01% | /bin/query p=May 3rd 1999- Oklahoma fury hc=0 hs=0
1 0.01% 1 1 39302 0.03% | /bin/query p=download drvspace b=40 hc=1 hs=1
1 0.01% 1 1 22082 0.02% | /bin/query p=E-machines computer reports b=20 hc=1 hs=1
1 0.01% 1 1 32007 0.02% | /bin/query p=regedit alladvantage hc=0 hs=0
1 0.01% 1 1 47011 0.04% | /bin/query_ca p=usb reboots system b=160 hc=1 hs=1
1 0.01% 1 1 39302 0.03% | /bin/query_ca p=personal+firewalll
1 0.01% 1 1 25308 0.02% | /bin/query p=bootdisks win95 hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=dbx+outlook b=80 hc=1 hs=1
1 0.01% 1 1 18007 0.01% | /bin/query p=laptop battery problems hc=0 hs=45
1 0.01% 1 1 36675 0.03% | /bin/query p=alladvantage hacks b=40 hc=1 hs=1
1 0.01% 1 1 42021 0.03% | /bin/query p=dos msdos win98 nt b=180 hc=1 hs=1
1 0.01% 1 1 53314 0.04% | /bin/query p=N64 interface b=20 hc=1 hs=1
1 0.01% 1 1 38394 0.03% | /bin/query p=mshtml.dll b=20 hc=1 hs=1
1 0.01% 1 1 36675 0.03% | /bin/query p=juno ad hacks hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=msce bmp hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=access comdlg32.dll b=20 hc=1 hs=1
1 0.01% 1 1 13930 0.01% | /bin/query p="How to crash a computer" hc=0 hs=0
1 0.01% 1 1 13930 0.01% | /bin/query p="how to crash a computer" hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p="linux vs windows user" hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=msgsrv32 responding hc=0 hs=0
1 0.01% 1 1 24217 0.02% | /bin/query p=InFocus Troubleshooting b=20 hc=1 hs=1
1 0.01% 1 1 38394 0.03% | /bin/query p=download newest dll files b=20 hc=1 hs=1
1 0.01% 1 1 53314 0.04% | /bin/query p=numbered cryptograms hc=0 hs=0
1 0.01% 1 1 37558 0.03% | /bin/query p=invalid vxd dynamic link to dev[...] hc=0 hs=0
1 0.01% 1 1 37874 0.03% | /bin/query p=Tip To use Xdrive, select a fol[...] hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p="hwinfo" b=60 hc=1 hs=1
1 0.01% 1 1 12742 0.01% | /bin/query p=+Word +"business card templates[...] hc=0 hs=0
1 0.01% 1 1 18771 0.01% | /bin/query p="recommend our site" hc=0 hs=0
1 0.01% 1 1 37874 0.03% | /bin/query p=dreamcast corrupt bin file hc=0 hs=0
1 0.01% 1 1 25491 0.02% | /bin/query p=free Ezine list hc=0 hs=0
1 0.01% 1 1 54486 0.04% | /bin/query p=restart shortcut hc=0 hs=0
1 0.01% 1 1 17403 0.01% | /bin/query p=pictures of the may 3rd tornado hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p=netzero remove banner b=60 hc=1 hs=1
1 0.01% 1 1 38394 0.03% | /bin/query p=qctl3d.dll hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=remove banners hotmail outlook [...] hc=0 hs=0
1 0.01% 1 1 18007 0.01% | /bin/query p=12 hour laptop battery hc=0 hs=0
1 0.01% 1 1 13930 0.01% | /bin/query p=how to crash a computer hc=0 hs=1
1 0.01% 1 1 31477 0.02% | /bin/query p=free halloween clue games hc=0 hs=0
1 0.01% 1 1 37558 0.03% | /bin/query p=how to keep pc user from dreamc[...] hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p=stayonpro.com site:windstormcom[...]
1 0.01% 1 1 12742 0.01% | /bin/query p=code shortcuting hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=shdoclc.dll problems hc=0 hs=0
1 0.01% 1 1 54486 0.04% | /bin/query p=unofficial windows key hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=alladvantage old version viewba[...] hc=0 hs=0
1 0.01% 1 1 39302 0.03% | /bin/query p=hotmail password recovery b=80 hc=1 hs=1
1 0.01% 1 1 12742 0.01% | /bin/query p=bar code shortcuting hc=0 hs=0
1 0.01% 1 1 35257 0.03% | /bin/query p=mlcfg32.cpl hc=0 hs=0
1 0.01% 1 1 37874 0.03% | /bin/query p=netware remote boot b=60 hc=1 hs=1
1 0.01% 1 1 54486 0.04% | /bin/query p=Download Accelerator Plus Crack hc=0 hs=0
1 0.01% 1 1 47011 0.04% | /bin/query p=computer technical support for [...] hc=0 hs=0
1 0.01% 1 1 54486 0.04% | /bin/query p=mensa crack b=20 hc=1 hs=1
1 0.01% 1 1 42021 0.03% | /bin/query p="Small Computer Book Club" hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=iomega windows installer hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=aol timer b=100 hc=1 hs=1
1 0.01% 1 1 25308 0.02% | /bin/query p="HTML email" AND "text email" b=20 hc=1 hs=1
1 0.01% 1 1 17403 0.01% | /bin/query p=tornado definition hc=0 hs=0
1 0.01% 1 1 25308 0.02% | /bin/query p=cdrom bootdisks for dos prompt hc=0 hs=0
1 0.01% 1 1 56009 0.04% | /bin/query p=Zoom Air uk hc=0 hs=0
1 0.01% 1 1 9454 0.01% | /bin/query p=+vbs +" ini file" -love -virus b=20 hc=1 hs=1
1 0.01% 1 1 47011 0.04% | /bin/query p=collage unix test question hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=download mapi32.dll hc=0 hs=0
1 0.01% 1 1 25800 0.02% | /bin/query p=rundll caused a general protect[...] hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=latest version of quartz.dll hc=0 hs=0
1 0.01% 1 1 32007 0.02% | /bin/query p=buffer under run tips hc=0 hs=0
1 0.01% 1 1 53314 0.04% | /bin/query_sg p=serial numbers + pccillin 2000 hc=0 hs=0
1 0.01% 1 1 54486 0.04% | /bin/query p=Q Download Accelerator hc=0 hs=0
1 0.01% 1 1 25308 0.02% | /bin/query p=win98 slow internet connection b=80 hc=1 hs=1
1 0.01% 1 1 56009 0.04% | /bin/query p=download Nshare Pro hc=0 hs=0
1 0.01% 1 1 31477 0.02% | /bin/query p="outlook tips" b=40 hc=1 hs=1
1 0.01% 1 1 38394 0.03% | /bin/query p=ICFG95.DLL hc=0 hs=0
1 0.01% 1 1 37874 0.03% | /bin/query p=T3 line and safety b=20 hc=1 hs=1
1 0.01% 1 1 25491 0.02% | /bin/query p="Free Content" hc=0 hs=1
1 0.01% 1 1 38394 0.03% | /bin/query p=MSIEFTP.DLL hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=american greetings wininet.dll hc=0 hs=0
1 0.01% 1 1 15139 0.01% | /bin/query p='bob hecht artist' hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=logow.sys downloads b=40 hc=1 hs=1
1 0.01% 1 1 44483 0.03% | /bin/query p="People Might Hear You" hc=0 hs=0
1 0.01% 1 1 54486 0.04% | /bin/query p=my.smartbotpro.net website hc=0 hs=0
1 0.01% 1 1 39302 0.03% | /bin/query p=cdrom not detected on boot hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p=alladvantage hacks 4.0 hc=0 hs=0
1 0.01% 1 1 53314 0.04% | /bin/query p=sinking ship .jpg b=40 hc=1 hs=1
1 0.01% 1 1 18007 0.01% | /bin/query p=laptop troubleshooting battery hc=0 hs=1
1 0.01% 1 1 56009 0.04% | /bin/query p=what are the advantages of havi[...] hc=0 hs=0
1 0.01% 1 1 37874 0.03% | /bin/query p=statistical COMPANY DATATECH hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=anti-timer program hc=0 hs=0
1 0.01% 1 1 25308 0.02% | /bin/query p=win95 bootdisk with cdrom suppo[...] hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=virus shdoclc.dll hc=0 hs=0
1 0.01% 1 1 38394 0.03% | /bin/query p=SetupX.dll win95 download hc=0 hs=0
1 0.01% 1 1 39302 0.03% | /bin/query p=reverse telephone book montreal hc=0 hs=0
1 0.01% 1 1 6660 0.01% | /bin/query p="outlook problems" hc=0 hs=0
1 0.01% 1 1 31477 0.02% | /bin/query_ca p=outlook express troubleshooting b=100 hc=1 hs=1
1 0.01% 1 1 39302 0.03% | /bin/query p=+zonealarm +splash hc=0 hs=0
1 0.01% 1 1 18007 0.01% | /bin/query p=Laptop Troubleshooting hc=0 hs=1
1 0.01% 1 1 38394 0.03% | /bin/query p=Thialand Dictionary hc=0 hs=0
1 0.01% 1 1 10351 0.01% | /bin/query p=rsrc32.dll download windows 200[...] hc=0 hs=0
1 0.01% 1 1 32007 0.02% | /bin/query p="rom password" hc=0 hs=0
1 0.01% 1 1 31477 0.02% | /bin/query p=how to create windows batch fil[...] b=240 hc=1 hs=1
1 0.01% 1 1 44483 0.03% | /bin/query p=CRYTOGRAM CORNER hc=0 hs=0
1 0.01% 1 1 56009 0.04% | /bin/query p=zoomair card unix hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=bootdisk netbeui network hc=0 hs=0
1 0.01% 1 1 24217 0.02% | /bin/query p=waol.exe hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p=dreamcast msn net-zero hc=0 hs=0
1 0.01% 1 1 42021 0.03% | /bin/query p=freeware disk defragmenter down[...] hc=0 hs=0
1 0.01% 1 1 36675 0.03% | /bin/query p=using worldshare with dreamcast hc=0 hs=0
1 0.01% 1 1 29160 0.02% | /bin/query p=installating second phone line hc=0 hs=0
1 0.01% 1 1 32007 0.02% | /bin/query p=cdrom/r/w burning freeware hc=0 hs=0
1 0.01% 1 1 37558 0.03% | /bin/query p=Invalid VxD Dynamic Link Call b=20 hc=1 hs=1
1 0.01% 1 1 53314 0.04% | /bin/query p=vmm32.vxd hp hc=0 hs=0
1 0.01% 0 0 202 0.00% | /bin/query p=fun exe b=60 hc=1 hs=1
1 0.01% 1 1 36675 0.03% | /bin/query p=juno web dreamcast hc=0 hs=0
1 0.01% 1 1 20208 0.02% | /bin/query p=ics enternet 300 hc=0 hs=0
1 0.01% 1 1 25491 0.02% | /bin/query p=free ezine content NOT business hc=0 hs=4
1 0.01% 1 1 56009 0.04% | /bin/query p=outlook express hotmail ads suc[...] hc=0 hs=0
1 0.01% 1 1 17403 0.01% | /bin/query p=may 3rd outbreak hc=0 hs=0
1 0.01% 1 1 44483 0.03% | /bin/query p=removing static electricity in [...] hc=0 hs=0
1 0.01% 1 1 29160 0.02% | /bin/query p=icm free down loads hc=0 hs=0
1 0.01% 1 1 54486 0.04% | /bin/query p=12 Balls and Scale hc=0 hs=2
1 0.01% 1 1 9454 0.01% | /bin/query p=+AccountMate +newsgroup hc=0 hs=0
1 0.01% 1 1 24217 0.02% | /bin/query p=computer troubleshooting guides[...]
1 0.01% 1 1 42021 0.03% | /bin/query p=msgsrv32+setupx.dll hc=0 hs=0
1 0.01% 1 1 17403 0.01% | /bin/query p="May 3rd Tornado" hc=0 hs=0
